Unique vacation in an Aqua Lodge
Departure Le Marin (Martinique) You will love:
- • Stay in an environmentally friendly lodge
- • Visit Martinique in total autonomy
- • Snorkelling and exploring the sea bed
from
300 €(75 € per person)
Discover Martinique and its treasures during a unique stay in a floating Aqua Lodge. This totally autonomous and eco-responsible accommodation is ideal to go on vacation with family or friends and explore the island of flowers. Thanks to the dinghy, you will be able to disembark at any time and take advantage of the many activities available on the island (water sports, hiking, cultural visits...). This stay will also be an opportunity to taste the Creole cuisine (cod acras, chicken boucané, banana gratin...).
Prices
Departure / Return | total price (excl. extras) | Aqua LodgePrice per person incl. VAT |
June 2022 | |||
Wednesday 01 Jun / Thursday 30 Jun | 300 € | 375 € | |
July 2022 | |||
Friday 01 Jul / Thursday 28 Jul | 325 € | 405 € | |
Friday 29 Jul / Saturday 06 Aug | 450 € | 450 € | |
August 2022 | |||
Sunday 07 Aug / Saturday 20 Aug | 325 € | 405 € | |
Sunday 21 Aug / Wednesday 31 Aug | 300 € | 375 € | |
September 2022 | |||
Thursday 01 Sep / Friday 30 Sep | 300 € | 375 € | |
October 2022 | |||
Saturday 01 Oct / Thursday 13 Oct | 300 € | 375 € | |
Friday 14 Oct / Monday 31 Oct | 325 € | 405 € | |
November 2022 | |||
Tuesday 01 Nov / Wednesday 30 Nov | 325 € | 405 € | |
December 2022 | |||
Thursday 01 Dec / Thursday 22 Dec | 325 € | 405 € | |
Friday 23 Dec / Saturday 07 Jan | 505 € | 505 € | |
January 2023 | |||
Sunday 08 Jan / Thursday 02 Feb | 350 € | 435 € | |
February 2023 | |||
Friday 03 Feb / Tuesday 28 Feb | 410 € | 485 € | |
March 2023 | |||
Wednesday 01 Mar / Friday 31 Mar | 410 € | 485 € | |
April 2023 | |||
Saturday 01 Apr / Saturday 15 Apr | 410 € | 485 € | |
Sunday 16 Apr / Saturday 29 Apr | 385 € | 455 € | |
Sunday 30 Apr / Wednesday 31 May | 310 € | 385 € | |
June 2023 | |||
Thursday 01 Jun / Thursday 29 Jun | 310 € | 385 € | |
Friday 30 Jun / Thursday 27 Jul | 350 € | 435 € | |
July 2023 | |||
Friday 28 Jul / Saturday 05 Aug | 505 € | 505 € | |
August 2023 | |||
Sunday 06 Aug / Saturday 19 Aug | 350 € | 435 € | |
Sunday 20 Aug / Thursday 31 Aug | 310 € | 385 € | |
September 2023 | |||
Friday 01 Sep / Saturday 30 Sep | 310 € | 385 € | |
October 2023 | |||
Sunday 01 Oct / Thursday 12 Oct | 310 € | 385 € | |
Friday 13 Oct / Tuesday 31 Oct | 350 € | 435 € | |
November 2023 | |||
Wednesday 01 Nov / Thursday 30 Nov | 350 € | 435 € | |
December 2023 | |||
Friday 01 Dec / Thursday 21 Dec | 350 € | 435 € | |
There are no suitable dates available? Get in touch! |
Get your quote
Get a detailed offer by filling out the form below:
Discover Martinique during an unforgettable stay in an aqua lodge
adults:
children:
Error