Boat Model: | Lagoon 42 |
Type: | Catamaran |
Number of Cabins: | 3 |
Maximum Capacity: | 6 |
Crew Members: | 2 |
Comfort onboard: Air-conditioned cabins Air-conditioned living room Equipped kitchen Refrigerator Generator Cockpit speakers USB sockets Dinghy |
Departure / Return | Privatisation of the catamaranPrice per week including VAT |
March 2021 | ||
Saturday 13 Mar Saturday 20 Mar | 7 500 € | |
Saturday 20 Mar Saturday 27 Mar | 7 500 € | |
Saturday 27 Mar Saturday 03 Apr | 7 500 € | |
April 2021 | ||
Saturday 03 Apr Saturday 10 Apr | 7 500 € | |
Saturday 10 Apr Saturday 17 Apr | 7 500 € | |
Saturday 17 Apr Saturday 24 Apr | 7 500 € | |
Saturday 24 Apr Saturday 01 May | Sold Out | |
May 2021 | ||
Saturday 01 May Saturday 08 May | 7 500 € | |
Saturday 08 May Saturday 15 May | 7 500 € | |
Saturday 15 May Saturday 22 May | 9 300 € | |
Saturday 22 May Saturday 29 May | 9 300 € | |
Saturday 29 May Saturday 05 Jun | 9 300 € | |
June 2021 | ||
Saturday 05 Jun Saturday 12 Jun | 9 300 € | |
Saturday 12 Jun Saturday 19 Jun | 11 190 € | |
Saturday 19 Jun Saturday 26 Jun | 11 190 € | |
Saturday 26 Jun Saturday 03 Jul | 11 190 € | |
July 2021 | ||
Saturday 03 Jul Saturday 10 Jul | 11 490 € | |
Saturday 10 Jul Saturday 17 Jul | 11 490 € | |
Saturday 17 Jul Saturday 24 Jul | 11 490 € | |
Saturday 24 Jul Saturday 31 Jul | 11 490 € | |
Saturday 31 Jul Saturday 07 Aug | 11 490 € | |
August 2021 | ||
Saturday 07 Aug Saturday 14 Aug | 11 490 € | |
Saturday 14 Aug Saturday 21 Aug | 11 290 € | |
Saturday 21 Aug Saturday 28 Aug | 11 290 € | |
Saturday 28 Aug Saturday 04 Sep | 10 600 € | |
September 2021 | ||
Saturday 04 Sep Saturday 11 Sep | 10 600 € | |
Saturday 11 Sep Saturday 18 Sep | 10 600 € | |
Saturday 18 Sep Saturday 25 Sep | 10 600 € | |
Saturday 25 Sep Saturday 02 Oct | 8 800 € | |
October 2021 | ||
Saturday 02 Oct Saturday 09 Oct | 8 800 € | |
Saturday 09 Oct Saturday 16 Oct | 7 500 € | |
Saturday 16 Oct Saturday 23 Oct | 7 500 € | |
Saturday 23 Oct Saturday 30 Oct | 7 500 € | |
Saturday 30 Oct Saturday 06 Nov | 7 500 € | |
November 2021 | ||
Saturday 06 Nov Saturday 13 Nov | 7 500 € | |
Saturday 13 Nov Saturday 20 Nov | 7 500 € | |
Saturday 20 Nov Saturday 27 Nov | 7 500 € | |
Saturday 27 Nov Saturday 04 Dec | 7 500 € | |
December 2021 | ||
Saturday 04 Dec Saturday 11 Dec | 7 500 € | |
Saturday 11 Dec Saturday 18 Dec | 7 500 € | |
Saturday 18 Dec Saturday 25 Dec | 7 500 € | |
There are no suitable dates available? Get in touch! |