
Dufour 530
Technical specifications Dufour 530
Brand | Dufour |
Boat type | Sailboat |
Length Overall | 16.00 m |
Beam | 4.80 m |
Draft Min. | 2.20 m |
Draft Max. | --- |
Water Capacity | 720 L |
Fuel Capacity | 450 L |
Cabins | 6 |
Berths | 12 |
Bathrooms | 3 |
WC | 3 |
Number of engines | 1 |
Power | 75 hp |
Similar boats to Dufour 530
N°1 Online Professional Yacht Charter
Our team of experts is at your disposal to organise your very own cruise. Your online request will be dealt with shortly. One of our advisors will contact you by email or by phone. Free quotes, without engagement.
Contact one of our advisors