Boat Model: | Lagoon 440 |
Type: | Catamaran |
Number of Cabins: | 4 |
Maximum Capacity: | 8 |
Crew Members: | 2 |
Comfort onboard: Bath towels Beach towels Snorkeling gear Semi rigid extension |
Departure / Return | Double CabinPrice including VAT per person | Double cabin for single usePrice including VAT per person | Privatisation of boatTotal Price |
March 2021 | ||||
Wednesday 10 Mar / Wednesday 17 Mar | 1 315 € | 1 841 € | 10 520 € | |
Wednesday 17 Mar / Wednesday 24 Mar | 1 315 € | 1 841 € | 10 520 € | |
Wednesday 24 Mar / Wednesday 31 Mar | 1 315 € | 1 841 € | 10 520 € | |
Wednesday 31 Mar / Wednesday 07 Apr | 1 315 € | 1 841 € | 10 520 € | |
April 2021 | ||||
Wednesday 07 Apr / Wednesday 14 Apr | 1 315 € | 1 841 € | 10 520 € | |
May 2021 | ||||
Wednesday 26 May / Wednesday 02 Jun | 1 090 € | 1 526 € | 8 720 € | |
June 2021 | ||||
Wednesday 02 Jun / Wednesday 09 Jun | 1 090 € | 1 526 € | 8 720 € | |
Wednesday 09 Jun / Wednesday 16 Jun | -5%1 036 € | -5%1 450 € | -5%8 284 € | |
Wednesday 16 Jun / Wednesday 23 Jun | -5%1 036 € | -5%1 450 € | -5%8 284 € | |
Wednesday 23 Jun / Wednesday 30 Jun | -5%1 036 € | -5%1 450 € | -5%8 284 € | |
Wednesday 30 Jun / Wednesday 07 Jul | -5%1 036 € | -5%1 450 € | -5%8 284 € | |
July 2021 | ||||
Wednesday 07 Jul / Wednesday 14 Jul | -5%1 036 € | -5%1 450 € | -5%8 284 € | |
Wednesday 14 Jul / Wednesday 21 Jul | -5%1 036 € | -5%1 450 € | -5%8 284 € | |
Wednesday 21 Jul / Wednesday 28 Jul | -5%1 036 € | -5%1 450 € | -5%8 284 € | |
Wednesday 28 Jul / Wednesday 04 Aug | -5%1 036 € | -5%1 450 € | -5%8 284 € | |
August 2021 | ||||
Wednesday 04 Aug / Wednesday 11 Aug | -5%1 036 € | -5%1 450 € | -5%8 284 € | |
Wednesday 11 Aug / Wednesday 18 Aug | -5%1 036 € | -5%1 450 € | -5%8 284 € | |
Wednesday 18 Aug / Wednesday 25 Aug | -5%1 036 € | -5%1 450 € | -5%8 284 € | |
Wednesday 25 Aug / Wednesday 01 Sep | -5%1 036 € | -5%1 450 € | -5%8 284 € | |
September 2021 | ||||
Wednesday 01 Sep / Wednesday 08 Sep | -5%1 112 € | -5%1 556 € | -5%8 892 € | |
Wednesday 08 Sep / Wednesday 15 Sep | -10%1 053 € | -10%1 474 € | -10%8 424 € | |
Wednesday 15 Sep / Wednesday 22 Sep | -10%1 053 € | -10%1 474 € | -10%8 424 € | |
Wednesday 22 Sep / Wednesday 29 Sep | -10%1 053 € | -10%1 474 € | -10%8 424 € | |
November 2021 | ||||
Wednesday 24 Nov / Wednesday 01 Dec | -10%1 053 € | -10%1 474 € | -10%8 424 € | |
December 2021 | ||||
Wednesday 01 Dec / Wednesday 08 Dec | -10%1 053 € | -10%1 474 € | -10%8 424 € | |
Wednesday 08 Dec / Wednesday 15 Dec | -10%1 053 € | -10%1 474 € | -10%8 424 € | |
Wednesday 15 Dec / Wednesday 22 Dec | -10%1 053 € | -10%1 474 € | -10%8 424 € | |
Wednesday 22 Dec / Wednesday 29 Dec | -10%1 301 € | -10%1 821 € | -10%10 404 € | |
Wednesday 29 Dec / Wednesday 05 Jan | -10%1 301 € | -10%1 821 € | -10%10 404 € | |
January 2022 | ||||
Wednesday 05 Jan / Wednesday 12 Jan | -10%1 184 € | -10%1 657 € | -10%9 468 € | |
There are no suitable dates available? Get in touch! |