Set sail from Grand Bay to explore everything Mauritius has to offer. On board your catamaran you will navigate in the stunning Indian Ocean and discover the most beautiful coves and anchorages. You can also learn more about the wonderful culture and try some of the local delicacies along the way! We recommend that you enjoy a cruise between May and September.
Welcome on board this Lagoon 440 which boasts exceptional living spaces. The back of the boat provides easy and quick access to the sea. Relax and enjoy a memorable cruise!
Boat Model: | Lagoon 440 |
Type: | Catamaran |
Number of Cabins: | 4 |
Maximum Capacity: | 8 |
Crew Members: | 2 |
Comfort onboard: | Bath towels Beach towels Snorkeling gear |
Each cabin has a private bathroom with a sink, large mirror, cabinet, toilet, shower and hot and cold water.
Enjoy a cruise around one of the most beautiful islands.
Day 1 - Grande Baie - Cap Malheureux
Arrive at Mauritius and step aboard your boat in the small bay of Cap Malheureux, to the very north of the island. Once everyone is settled on board and lunch has been served, you will sail towards towards the northernmost point of the island
Day 2 - Cap Malheureux - Gabriel Island
This morning you can explore the magnificent Chateau Labourdonnais and the Domaine Sucrier, walk around its stunning gardens, orchards and rhum distillery. On your way back you could also stop off at the renowned boat makers on the island. After lunch you sail towards Plate island and Gabriel island. Depending on the weather you will make a stop in the bay of Palissades, to the west of the island of Plate. You will moor for the night in the lagoon on Gabriel island.
Day 3 - Gabriel Island - Black River
Enjoy a leisurely swim in the morning around these stunning islands, before setting sail again towards the south west for a long navigation to Black River Bay. Spend the night moored in this beautiful fishing village, which has today transformed into a top tourist destination. It boasts a stunning bay which is well protected from the winds by a magnificent moutain range.
Day 4 - Black River
On this last full day of sailing you have the chance to visit the village of Chamarel where you will love the amazing views over the lagoon. Then take a look around the rum distillery and enjoy a delicious meal! Depending on the weather conditions, you may sail to the famous Tamarin beach where you can head in discovery of the Rempart river by kayak. Spend the night moored in the Balise marina.
Day 5 - Black River
Disembark after breakfast.
Grande Baie > Cap Malheureux > Gabriel Island > Black River
The itinerary may be changed without prior notice due to technical or weather conditions
Departure / Return | Double CabinPrice including VAT per person | Double cabin for single usePrice including VAT per person | total price (excl. extras) |
January 2021 | ||||
Saturday 30 Jan / Wednesday 03 Feb | 1 055 € | 1 477 € | 8 440 € | |
February 2021 | ||||
Saturday 06 Feb / Wednesday 10 Feb | 1 055 € | 1 477 € | 8 440 € | |
Saturday 13 Feb / Wednesday 17 Feb | 1 055 € | 1 477 € | 8 440 € | |
Saturday 20 Feb / Wednesday 24 Feb | 1 055 € | 1 477 € | 8 440 € | |
Saturday 27 Feb / Wednesday 03 Mar | 1 055 € | 1 477 € | 8 440 € | |
March 2021 | ||||
Saturday 06 Mar / Wednesday 10 Mar | 1 055 € | 1 477 € | 8 440 € | |
Saturday 13 Mar / Wednesday 17 Mar | 1 055 € | 1 477 € | 8 440 € | |
Saturday 20 Mar / Wednesday 24 Mar | 1 055 € | 1 477 € | 8 440 € | |
Saturday 27 Mar / Wednesday 31 Mar | 1 055 € | 1 477 € | 8 440 € | |
April 2021 | ||||
Saturday 03 Apr / Wednesday 07 Apr | 1 055 € | 1 477 € | 8 440 € | |
Saturday 10 Apr / Wednesday 14 Apr | 1 055 € | 1 477 € | 8 440 € | |
May 2021 | ||||
Saturday 29 May / Wednesday 02 Jun | -5%831 € | -5%1 164 € | -5%6 650 € | |
June 2021 | ||||
Saturday 05 Jun / Wednesday 09 Jun | -5%831 € | -5%1 164 € | -5%6 650 € | |
Saturday 12 Jun / Wednesday 16 Jun | -5%831 € | -5%1 164 € | -5%6 650 € | |
Saturday 19 Jun / Wednesday 23 Jun | -5%831 € | -5%1 164 € | -5%6 650 € | |
Saturday 26 Jun / Wednesday 30 Jun | -5%831 € | -5%1 164 € | -5%6 650 € | |
July 2021 | ||||
Saturday 03 Jul / Wednesday 07 Jul | -5%831 € | -5%1 164 € | -5%6 650 € | |
Saturday 10 Jul / Wednesday 14 Jul | -5%831 € | -5%1 164 € | -5%6 650 € | |
Saturday 17 Jul / Wednesday 21 Jul | -5%831 € | -5%1 164 € | -5%6 650 € | |
Saturday 24 Jul / Wednesday 28 Jul | -5%831 € | -5%1 164 € | -5%6 650 € | |
Saturday 31 Jul / Wednesday 04 Aug | -10%788 € | -10%1 103 € | -10%6 300 € | |
August 2021 | ||||
Saturday 07 Aug / Wednesday 11 Aug | -10%788 € | -10%1 103 € | -10%6 300 € | |
Saturday 14 Aug / Wednesday 18 Aug | -10%788 € | -10%1 103 € | -10%6 300 € | |
Saturday 21 Aug / Wednesday 25 Aug | -10%788 € | -10%1 103 € | -10%6 300 € | |
Saturday 28 Aug / Wednesday 01 Sep | -10%788 € | -10%1 103 € | -10%6 300 € | |
September 2021 | ||||
Saturday 04 Sep / Wednesday 08 Sep | -10%846 € | -10%1 184 € | -10%6 768 € | |
Saturday 11 Sep / Wednesday 15 Sep | -10%846 € | -10%1 184 € | -10%6 768 € | |
Saturday 18 Sep / Wednesday 22 Sep | -10%846 € | -10%1 184 € | -10%6 768 € | |
Saturday 25 Sep / Wednesday 29 Sep | -10%846 € | -10%1 184 € | -10%6 768 € | |
November 2021 | ||||
Saturday 27 Nov / Wednesday 01 Dec | -10%846 € | -10%1 184 € | -10%6 768 € | |
December 2021 | ||||
Saturday 04 Dec / Wednesday 08 Dec | -10%846 € | -10%1 184 € | -10%6 768 € | |
Saturday 11 Dec / Wednesday 15 Dec | -10%846 € | -10%1 184 € | -10%6 768 € | |
Saturday 18 Dec / Wednesday 22 Dec | -10%846 € | -10%1 184 € | -10%6 768 € | |
Saturday 25 Dec / Wednesday 29 Dec | -10%1 044 € | -10%1 462 € | -10%8 352 € | |
January 2022 | ||||
Saturday 01 Jan / Wednesday 05 Jan | -10%1 044 € | -10%1 462 € | -10%8 352 € | |
Saturday 08 Jan / Wednesday 12 Jan | -10%950 € | -10%1 329 € | -10%7 596 € | |
There are no suitable dates available? Get in touch! |
We have selected the very best boats, each with excellent crew members who will ensure you have a relaxing and unforgettable holiday! No sailing experience required: discover a different way to see the world, on board a boat with family or friends!
Get a detailed offer by filling out the form below: