Boat Model: | Leopard 45 |
Type: | Catamaran |
Number of Cabins: | 4 |
Maximum Capacity: | 8 |
Crew Members: | 2 |
Comfort onboard: Generator Air conditioning Refrigerator Oven Bath towels Beach towels Bathing ladders Snorkeling equipment |
Departure / Return | price per person | price per person |
May 2021 | |||
Saturday 01 May / Saturday 08 May | 1 590 € | 2 290 € | |
Saturday 08 May / Saturday 15 May | 1 590 € | 2 290 € | |
Saturday 15 May / Saturday 22 May | 1 590 € | 2 290 € | |
Saturday 22 May / Saturday 29 May | 1 590 € | 2 290 € | |
Saturday 29 May / Saturday 05 Jun | 1 590 € | 2 290 € | |
June 2021 | |||
Saturday 05 Jun / Saturday 12 Jun | 1 590 € | 2 290 € | |
Saturday 12 Jun / Saturday 19 Jun | 1 590 € | 2 290 € | |
Saturday 19 Jun / Saturday 26 Jun | 1 590 € | 2 290 € | |
Saturday 26 Jun / Saturday 03 Jul | 1 790 € | 2 490 € | |
July 2021 | |||
Saturday 03 Jul / Saturday 10 Jul | 1 790 € | 2 490 € | |
Saturday 10 Jul / Saturday 17 Jul | 1 790 € | 2 490 € | |
Saturday 17 Jul / Saturday 24 Jul | 1 790 € | 2 490 € | |
Saturday 24 Jul / Saturday 31 Jul | 1 790 € | 2 490 € | |
Saturday 31 Jul / Saturday 07 Aug | 1 790 € | 2 490 € | |
August 2021 | |||
Saturday 07 Aug / Saturday 14 Aug | 1 790 € | 2 490 € | |
Saturday 14 Aug / Saturday 21 Aug | 1 790 € | 2 490 € | |
Saturday 21 Aug / Saturday 28 Aug | 1 790 € | 2 490 € | |
Saturday 28 Aug / Saturday 04 Sep | 1 790 € | 2 390 € | |
September 2021 | |||
Saturday 04 Sep / Saturday 11 Sep | 1 690 € | 2 390 € | |
Saturday 11 Sep / Saturday 18 Sep | 1 690 € | 2 390 € | |
Saturday 18 Sep / Saturday 25 Sep | 1 690 € | 2 390 € | |
Saturday 25 Sep / Saturday 02 Oct | 1 690 € | 2 390 € | |
October 2021 | |||
Saturday 02 Oct / Saturday 09 Oct | 1 590 € | 2 390 € | |
Saturday 09 Oct / Saturday 16 Oct | 1 590 € | 2 390 € | |
Saturday 16 Oct / Saturday 23 Oct | 1 590 € | 2 390 € | |
Saturday 23 Oct / Saturday 30 Oct | 1 590 € | 2 390 € | |
There are no suitable dates available? Get in touch! |