Boat Model: | Eleuthera 60 |
Type: | Catamaran |
Number of Cabins: | 4 |
Maximum Capacity: | 8 |
Crew Members: | 2 |
Comfort onboard: Bath towels Beach towels Electric toilet Speakers in the cockpit DVD player Fishing gear 2 Kayaks Snorkeling gear |
Departure / Return | Standard Double Cabinprice per person | price per person | total price (excl. extras) |
March 2021 | ||||
Saturday 06 Mar / Saturday 13 Mar | 995 € | 1 393 € | 7 960 € | |
Saturday 13 Mar / Saturday 20 Mar | 1 105 € | 1 547 € | 8 840 € | |
Saturday 20 Mar / Saturday 27 Mar | 1 105 € | 1 547 € | 8 840 € | |
Saturday 27 Mar / Saturday 03 Apr | 1 265 € | 1 771 € | 10 120 € | |
April 2021 | ||||
Saturday 03 Apr / Saturday 10 Apr | 1 265 € | 1 771 € | 10 120 € | |
Saturday 10 Apr / Saturday 17 Apr | 1 265 € | 1 771 € | 10 120 € | |
Saturday 17 Apr / Saturday 24 Apr | 1 265 € | 1 771 € | 10 120 € | |
Saturday 24 Apr / Saturday 01 May | 1 265 € | 1 771 € | 10 120 € | |
May 2021 | ||||
Saturday 01 May / Saturday 08 May | 1 265 € | 1 771 € | 10 120 € | |
Saturday 08 May / Saturday 15 May | 1 265 € | 1 771 € | 10 120 € | |
Saturday 15 May / Saturday 22 May | 1 265 € | 1 771 € | 10 120 € | |
Saturday 22 May / Saturday 29 May | 1 265 € | 1 771 € | 10 120 € | |
Saturday 29 May / Saturday 05 Jun | 1 265 € | 1 771 € | 10 120 € | |
June 2021 | ||||
Saturday 05 Jun / Saturday 12 Jun | -5%1 202 € | -5%1 682 € | -5%9 614 € | |
Saturday 12 Jun / Saturday 19 Jun | -5%1 202 € | -5%1 682 € | -5%9 614 € | |
Saturday 19 Jun / Saturday 26 Jun | -5%1 202 € | -5%1 682 € | -5%9 614 € | |
Saturday 26 Jun / Saturday 03 Jul | -5%1 202 € | -5%1 682 € | -5%9 614 € | |
July 2021 | ||||
Saturday 03 Jul / Saturday 10 Jul | -5%1 202 € | -5%1 682 € | -5%9 614 € | |
Saturday 10 Jul / Saturday 17 Jul | -5%1 406 € | -5%1 968 € | -5%11 248 € | |
Saturday 17 Jul / Saturday 24 Jul | -5%1 406 € | -5%1 968 € | -5%11 248 € | |
Saturday 24 Jul / Saturday 31 Jul | -5%1 406 € | -5%1 968 € | -5%11 248 € | |
Saturday 31 Jul / Saturday 07 Aug | -5%1 463 € | -5%2 048 € | -5%11 704 € | |
August 2021 | ||||
Saturday 07 Aug / Saturday 14 Aug | -5%1 463 € | -5%2 048 € | -5%11 704 € | |
Saturday 14 Aug / Saturday 21 Aug | -5%1 463 € | -5%2 048 € | -5%11 704 € | |
Saturday 21 Aug / Saturday 28 Aug | -5%1 406 € | -5%1 968 € | -5%11 248 € | |
Saturday 28 Aug / Saturday 04 Sep | -5%1 406 € | -5%1 968 € | -5%11 248 € | |
September 2021 | ||||
Saturday 04 Sep / Saturday 11 Sep | -10%1 332 € | -10%1 865 € | -10%10 656 € | |
Saturday 11 Sep / Saturday 18 Sep | -10%1 332 € | -10%1 865 € | -10%10 656 € | |
Saturday 18 Sep / Saturday 25 Sep | -10%1 332 € | -10%1 865 € | -10%10 656 € | |
Saturday 25 Sep / Saturday 02 Oct | -10%1 332 € | -10%1 865 € | -10%10 656 € | |
October 2021 | ||||
Saturday 02 Oct / Saturday 09 Oct | -10%1 224 € | -10%1 714 € | -10%9 792 € | |
Saturday 09 Oct / Saturday 16 Oct | -10%1 224 € | -10%1 714 € | -10%9 792 € | |
Saturday 16 Oct / Saturday 23 Oct | -10%1 224 € | -10%1 714 € | -10%9 792 € | |
Saturday 23 Oct / Saturday 30 Oct | -10%1 301 € | -10%1 821 € | -10%10 404 € | |
Saturday 30 Oct / Saturday 06 Nov | -10%1 301 € | -10%1 821 € | -10%10 404 € | |
November 2021 | ||||
Saturday 06 Nov / Saturday 13 Nov | -10%896 € | -10%1 254 € | -10%7 164 € | |
Saturday 13 Nov / Saturday 20 Nov | -10%896 € | -10%1 254 € | -10%7 164 € | |
Saturday 20 Nov / Saturday 27 Nov | -10%896 € | -10%1 254 € | -10%7 164 € | |
Saturday 27 Nov / Saturday 04 Dec | -10%896 € | -10%1 254 € | -10%7 164 € | |
December 2021 | ||||
Saturday 04 Dec / Saturday 11 Dec | -10%896 € | -10%1 254 € | -10%7 164 € | |
Saturday 11 Dec / Saturday 18 Dec | -10%896 € | -10%1 254 € | -10%7 164 € | |
Saturday 18 Dec / Saturday 25 Dec | -10%896 € | -10%1 254 € | -10%7 164 € | |
Saturday 25 Dec / Saturday 01 Jan | -10%1 080 € | -10%1 512 € | -10%8 640 € | |
There are no suitable dates available? Get in touch! |